SUMMER PRICES 2010
| Period | B&B | F. B. | H. B. |
|---|---|---|---|
| 27.06 - 04.07 | € 32 | € 44 | € 39 |
| 04.07 - 18.07 | € 39 | € 49 | € 44 |
| 18.07 - 31.07 | € 44 | € 56 | € 50 |
| 31.07 - 08.08 | € 50 | € 66 | € 60 |
| 08.08 - 22.08 | € 60 | € 80 | € 72 |
| 22.08 - 29.08 | € 50 | € 66 | € 60 |
| 29.08 - 05.09 | € 42 | € 56 | € 50 |
| 05.09 - 12.09 | € 38 | € 49 | € 44 |
WINTER PRICES 2010/2011
| Period | H. B. | |
|---|---|---|
| 04.12 - 09.12 (min. 3 gg.) | € 150 | |
| Week from Sunday to Sunday | ||
| 19.12 - 25.12 | € 350 | |
| 26.12 - 02.01 | € 546 | |
| 02.01 - 09.01 | € 406 | |
| 09.01 - 23.01 | € 315 | |
| 23.01 - 20.02 | € 350 | |
| 20.02 - 20.03 | € 420 | |
| 20.03 - 10.04 | € 315 | |
| 17.04 - 26.04 (min. 4 gg.) | € 260 | |
Single room + € 10,00 per day
- 0-1.99 anni free
- 2-4.99 anni -35%
- 5-8.99 anni -25%
- 9-12.99 anni -10%
In the prices is not included extra (coffee/cappuccino for breakfast and drinks)
Caution € 10 for the remote control and for the room key.
Check in: 14 p.m.
Check out: 10 a.m.







