SUMMER PRICES 2012
| Period | F. B. | H. B. |
|---|---|---|
| 23.06 - 08.07 | € 44 | € 53 |
| 09.07 - 21.07 | € 50 | € 59 |
| 22.07 - 05.08 | € 60 | € 70 |
| 05.08 - 19.08 | € 75 | € 85 |
| 19.08 - 26.08 | € 65 | € 75 |
| 26.08 - 02.09 | € 55 | € 65 |
| 02.09 - 16.09 | € 44 | € 53 |
WINTER PRICES 2011/2012
| Period | H. B. | |
|---|---|---|
| 03.12 - 25.12 (min. 3 gg.) | € 150 | |
| Week from Sunday to Sunday | ||
| 25.12 - 01.01 | € 560 | |
| 01.01 - 08.01 | € 420 | |
| 08.01 - 22.01 | € 330 | |
| 22.01 - 05.02 | € 360 | |
| 05.02 - 26.02 | € 450 | |
| 26.02 - 11.03 | € 385 | |
| 11.03 - 25.03 | € 360 | |
| 25/26.03 - 08/09.04 | € 420 | |
Single room + € 10,00 per day
- 0-1.99 anni free
- 2-4.99 anni -35%
- 5-8.99 anni -25%
- 9-12.99 anni -10%
In the prices is not included extra (coffee/cappuccino for breakfast and drinks)
Caution € 10 for the remote control and for the room key.
Check in: 14 p.m.
Check out: 10 a.m.







